CASE STUDY: GHI OB/GYN Group

CASE STUDY: GHI OB/GYN Group

Days to Collect Pre-MGSI As of December 2008 As of March 2010
0 to 30 $ 371,162.00 $ 458,564.00 $ 542,349.00
31 to 60 $ 279,438.00 $ 379,924.00 $ 74,919.00
61 to 90 $ 78,239.00 $ 73,458.00 $ 68,501.00
91 to 120 $ 76,778.00 $ 37,772.00 $ 30,028.00
121 to 150 $ 35,887.00 $ 24,872.00 $ 16,299.00
150 + $ 68,719.00 $ 33,271.00 $ 56,259.00

Pre-MGSI

As of December 2008

As of March 2010

Number of Days