CASE STUDY: MNO Hospital Based Radiology Group

CASE STUDY: MNO Hospital Based Radiology Group

Days to Collect Pre-MGSI As of December 2008 As of December 2009
0 to 30 $ 442,726.00 $ 418,664.00 $ 613,401.00
31 to 60 $ 204,883.00 $ 129,587.00 $ 151,294.00
61 to 90 $ 126,485.00 $ 108,704.00 $ 69,504.00
91 to 120 $ 159,391.00 $ 23,537.00 $ 39,992.00
121 to 150 $ 164,506.00 $ 13,275.00 $ 18,972.00
150 + $ 210,276.00 $ 36,411.00 $ 27,658.00

Pre-MGSI

As of December 2008

As of December 2009

Number of Days